CBAM Verifiers in China: ISO 14065 Accredited Firms
China CBAM context: Grid factor 0.58 tCO2/MWh. Key sectors: Steel (BF-BOF dominant — China is the world's largest steel producer), Aluminium (primary — coal-heavy), Cement.
Store Your Embedded Carbon Record for CBAM Compliance →China CBAM Context
| Parameter | Value |
|---|---|
| Grid emission factor | 0.58 tCO2/MWh |
| Carbon pricing | China has a national ETS (China ETS) covering steel, aluminium, cement, and other sectors. The China ETS price is approximately CNY 80/tCO2 (approx. EUR 10/tCO2). Eligible for partial CBAM deduction. |
| CBAM deduction eligibility | Potentially eligible — China ETS carbon price may qualify for CBAM deduction under Article 9. Requires verified documentation of ETS compliance costs. |
| Key CBAM sectors | Steel (BF-BOF dominant — China is the world's largest steel producer), Aluminium (primary — coal-heavy), Cement |
| Key companies | Baowu Steel, HBIS Group, Ansteel, Shougang, Chalco, Hongqiao Aluminium |
| Estimated EU export volume | Steel: 500,000–1,500,000 t/year; Aluminium: 200,000–500,000 t/year |
| National accreditation body | CNAS (China National Accreditation Service for Conformity Assessment) |
ISO 14065 Accredited CBAM Verification Firms in China
| Firm | Accreditation | CBAM sectors | Website |
|---|---|---|---|
| Bureau Veritas China | ISO 14065 via BV Group + CNAS | All CBAM sectors | bureauveritas.cn |
| SGS China | ISO 14065 via SGS Group + CNAS | Steel, Aluminium, Cement | sgs.com/en-cn |
| TÜV Rheinland China | ISO 14065 via DAkkS + CNAS | Steel, Aluminium, Cement | tuv.com/china |
| Intertek China | ISO 14065 via Intertek Group + CNAS | Steel, Aluminium, Cement | intertek.com/china |
| DNV China | ISO 14065 via DNV Group + CNAS | Steel, Aluminium | dnv.com/china |
Are you an ISO 14065 accredited CBAM verifier operating in China? List your firm in this directory →
Frequently Asked Questions
Does China's ETS offset CBAM costs?
China's national ETS covers steel, aluminium, and cement sectors. The China ETS price (approximately EUR 10/tCO2) may qualify for CBAM deduction under Article 9 — but only with verified documentation of ETS compliance costs. This requires careful coordination between the manufacturer, their EU buyer, and a CBAM verifier.
What is China's grid emission factor for CBAM?
China's national average grid emission factor is approximately 0.58 tCO2/MWh. Regional factors vary significantly: coal-heavy northern provinces are higher; hydro-rich Yunnan and Sichuan are lower.
Are Chinese primary aluminium producers better off using default values?
Many Chinese primary aluminium producers using coal-heavy grids have actual embedded carbon of 14–18 tCO2/t — above the 12.40 default. For these producers, using the default is advantageous. However, producers in hydro-rich regions (Yunnan, Sichuan) with actual emissions of 4–6 tCO2/t benefit significantly from documenting actual values.